Specification
| Model | AEIN-PSG2402GUF |
| Downlink Ports | 24*10/100/1000M Self-adaptive PoE+ Ports |
| Uplink ports | Port 25,26: 2*1000M Rj45 Ports Port 27,28: 2* SFP Slots Uplink |
| LED indicators | PWR, Link / Act |
| Transmission mode | IEEE802.3x full duplex flow control and backpressure half duplex flow control |
| Bandwidth | 56Gbps |
| Forwarding Rate | 41.66Mpps |
| MAC address | 8K |
| PoE Power Budget | 250W |
| Standard Protocol | IEEE802.3i 10 BASE-T IEEE802.3u 100 BASE-TX IEEE802.3ab 1000 BASE-T IEEE802.3z 1000 BASE-LX IEEE802.3x Flow Control IEEE802.3af Power over Ethernet IEEE802.3at Power over Ethernet IEEE802.3az EEE |
| Power Supply | AC 100~240V 50/60HZ |
| Dimensions (W×D×H) | 440mm*220mm*44mm |
| Working temperature | Working Temperature: 0℃~45℃, Humidity: 10%~90% Storage Temperature: - 20%~70%, Humidity: 5%~95% |


























































