Specification
| Model | AEIN-PEG02 |
| Product | 3-port Gigabit PoE Extender |
| Fixed Port | 2X 10/100/1000Base-T PoE ports (Data / Power) 1X 10/100/1000Base-T uplink power receiving port (Data / Power) |
| Ethernet Port | Port 1-3 can support 10/100/1000Base-T(X) auto-sensing, full / half duplex MDI / MDI-X self-adaption |
| Twisted Pair Transmission | 10BASE-T: Cat3,4,5 UTP (≤100 meters) 100BASE-TX: Cat5 or later UTP (≤100 meters) 1000BASE-T: Cat5e or later UTP (≤100 meters) |
| Network Protocol | IEEE802.3 10BASE-T, IEEE802.3i 10Base-T, IEEE802.3u 100Base-TX, IEEE802.3ab 1000Base-T, IEEE802.3x |
| Forwarding Mode | Store and forward (Full wire speed) |
| Switching Capacity | 6 Gbps (non-blocking) |
| Forwarding Rate @64byte | 4.46 Mpps |
| MAC Address Table | 2K |
| Buffer Memory | 96 KB |
| Jumbo Frame | 9216 byte |
| PoE Port | 2 port |
| Power Pin Assignment | 1/2(+), 3/6(-), Optional 4/5(+), 7/8(-) |
| Single-port Max PoE Power | 30W, IEEE802.3af/at |
| Total PWR | 30W |
| Power Consumption | Standby <1W, full load <30W |
| LED Indicators | PWR, Link, PoE |
| Lightning Protection | 6KV 8/20µs |
| Operation Temp / Humidity | -20~+55°C, 5%~90% RH non condensing |
| Storage Temp / Humidity | -40~+80°C, 5%~95% RH non condensing |
| Dimension (L X W X H) | 80 X 76.5 X 27 mm |
| Certification | CCC, CE, FCC, RoHS |
| Ordering Information | AEIN-PEG02: PoE Extender with 2X10/100/1000M RJ45 ports and 1X10/100/1000M uplink RJ45 port. Output port supports IEEE802.3af/at PoE standard, uplink port supports 30W PoE input. Compatible with 1236 and 4578 power supply methods. |















