Specification
Product Type | |
---|---|
Shielding Type | Unshielded (U/UTP) |
Termination End | RJ45 Plug |
Reference Standard | ISO/IEC 11801, ANSI/TIA-568-C.2 |
Conductor | |
Conductor Type | Stranded |
Conductor Material | Copper |
Wire Gauge (AWG) | 24 (7/0.20mm) |
Conductor Qty. | 4 Twisted Pairs |
Insulation | |
Insulation Material | HDPE |
Insulation Diameter (mm) | 0.98 ± 0.05 |
Core Color | A. Orange, White-Orange B. Blue, White-Blue C. Green, White-Green D. Brown, White-Brown |
Sheath | |
Material | LSZH |
Outer O.D. (mm) | 6.1± 0.4 |
Thickness (mm) | 0.55± 0.05 |
Color | Blue/Gray / Black / Red / Purple / Green / Yellow |
Surface | Clean, Frap, Satiation |
Electrical Characteristics (20 °C) | |
Data Rate Support | 1/10GBase-T |
Standard Bandwidth (MHZ) | 250 |
Reference Bandwidth (MHZ) | 550 |
1-250MHz, Characteristic Impedance (Ω) | 100 ± 15 |
Max. DC Conductor Resistance Unbalance (%) | 5.0 |
1-250MHz, Delay Skew 20°C (ns/100m) | ≤45 |
Max. DC Resistance 20°C (2/100m) | 9.38 |
Mechanical Characteristics | |
Before Aging Tensile Strength (Mpa) | ≥13.5 |
Before Aging Elongation (%) | ≥150 |
Aging Period (°Cxhrs) | 100°C×24h×7d |
After Aging Tensile Strength (Mpa) | ≥12.5 |
After Aging Elongation (%) | ≥125 |
Cold Bend (-20±2°C×4h) | No Visible Cracks |
Min. Bend Radius (cm) | 4.27 ± 0.3 |
Surface Printing | |
Letter Height (mm) | 3.0 ± 0.3 |
Color | Black |