Specification
| Conductor | 23 AWG (0.52 ± 0.02mm) Solid Annealed Bare Copper conductor | ||||||
| Insulation | High Density Polyethylene | ||||||
| Pairs | Two Insulated conductors Twisted together to form pair ,lay ≤ 30mm | ||||||
| Laid up | 4 pairs laid together and Separated by Cross element | ||||||
| Inner Sheath | PVC | ||||||
| Outer Sheath | Polyethylene, Colour -Black | ||||||
| Cable Diameter | 7.0 ± 0.50 mm | ||||||
| Colour Code: | |||||||
| Pair-1 | Pair-2 | Pair-3 | Pair-4 | ||||
| White/Blue | Blue | White/Orange | Orange | White/Green | Green | White/Brown | Brown |
| Conductor Resistance | Max 9.38 Ω/100m | ||||||
| Conductor Resistance Unbalance | Max. 5 % | ||||||
| Mutual Capacitance | Max. 5.6 nF/100m | ||||||
| Capacitance Earth Unbalance | Max. 330 pF/100m | ||||||
| Insulation Resistance | Min. 5000 M.Ohm km | ||||||
| Dielectric Strength | DC 1000V/Min | ||||||
| Propagation Delay @ 1, 10, 100 & 250 MHz | Max. 570, 545, 538 & 536 ns/100 m | ||||||
| Velocity of Propagation | Nom. 69% | ||||||
| Characteristics Impedance: | 100±15Ω | ||||||
| Propagation DeLay Skew 1 – 250 MHZ | Max. 45 ns/100 m | ||||||
| Discrete Freq (MHz) | Attenuation (dB/100m) Max. | NEXT (dB) Min. | PSNEXT (dB) Min. | ACRF (ELFEXT) (dB)Min. | PSACRF [PSELFEXT] (dB)Min. | Return Loss (dB) Min. | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | 2.1 | 65 | 62 | 63.3 | 60.3 | 19 | Cable shall be Unwinded in Air |
| 4 | 4 | 63 | 60.5 | 51.2 | 48.2 | 19 | |
| 8 | 5.7 | 58.2 | 55.6 | 45.2 | 42.2 | 19 | |
| 10 | 6.3 | 56.6 | 54 | 43.3 | 40.3 | 19 | |
| 16 | 8 | 53.2 | 50.6 | 39.2 | 36.2 | 18 | |
| 20 | 9 | 51.6 | 49 | 37.2 | 34.2 | 17.5 | |
| 25 | 10.1 | 50 | 47.3 | 35.3 | 32.3 | 17 | |
| 31.25 | 11.4 | 48.4 | 45.7 | 33.4 | 30.4 | 16.5 | |
| 62.5 | 16.5 | 43.4 | 40.6 | 27.3 | 24.3 | 14 | |
| 100 | 21.3 | 39.9 | 37.1 | 23.3 | 20.3 | 12 | |
| 200 | 31.5 | 34.8 | 31.9 | 17.2 | 14.2 | 9 | |
| 250 | 35.9 | 33.1 | 30.2 | 15.3 | 12.3 | 8 | |





