Specification
| Connector Type | SC/LC/ST/FC/MTRJ | ||
| Optical Fiber | Single- Mode | Multi-Mode | |
| Cable Type | LSZH | ||
| 3.0mm / 2.0mm | |||
| Cable Color | Single Mode - Yellow & Multi-Mode - Orange / Aqua | ||
| Length | 3m,5m Other Length on request | ||
| Optical Specification | Insertion Loss | Typical:≤0.2dBm Max. 0.3dB MTRJ: Max. 0.5dB | Typical:≤0.2dBm Max. 0.3dB MTRJ: Max. 0.5dB |
| Return Loss | PC:≤45dB, UPC≤50 dB,APC≤60dB | ≤25dB | |
| Mechanical | Connector Ferrule | Ceramic | |
| Specification | Repeatability | ≤ 0.2dB 200 times mating cycles | |
| Working Temprature | -10℃- +70 ℃ | ||
| Storage Temprature | -20℃- +70 ℃ | ||



