Specification
| Pin Descriptions | ||||||
|---|---|---|---|---|---|---|
| Pin | Signal Name | Description | Plug Seq. | Notes | ||
| 1 | VeeT | Transmitter Ground | 1 | |||
| 2 | TX FAULT | Transmitter Fault Indication | 3 | Note 1 | ||
| 3 | TX DISABLE | Transmitter Disable | 3 | |||
| 4 | MOD_DEF(2) | SDA Serial Data Signal | 3 | Note3 | ||
| 5 | MOD_DEF(1) | SCL Serial Clock Signal | 3 | |||
| 6 | MOD_DEF(0) | TTL Low | 3 | Note3 | ||
| 7 | Rate Select | Not Connected | 3 | |||
| 8 | LOS | Loss of Signal | 3 | Note4 | ||
| 9 | Veer | Receiver ground | 1 | |||
| 10 | Veer | Receiver ground | 1 | |||
| 11 | Veer | Receiver ground | 1 | |||
| 12 | RX- | Inv. Receiver Date Out | 3 | Note5 | ||
| 13 | RX+ | Receiver Date Out | 3 | Note5 | ||
| 14 | VeeR | Receiver ground | 1 | |||
| 15 | VccR | Receiver Power Supply | 2 | |||
| 16 | VccT | Transmitter Power Supply | 2 | |||
| 17 | VeeT | Transmitter Ground | 1 | |||
| 18 | TX+ | Transmit Date In | 3 | Note6 | ||
| 19 | TX- | Inv. Transmit Date In | 3 | Note6 | ||
| 20 | VeeT | Transmitter Ground | 1 | |||
| 3.3V Electrical Power Interface | ||||||
| Parameter | Symbol | Min | Typ | Max | unit | Notes/Conditions |
| Supply Current | Is | 85 | 120 | mA | 0.5W max power over full range of voltage and temperature. See caution note below | |
| Input Voltage | Vcc | 3.13 | 3.3 | 3.47 | V | Referenced to GND |
| Maximum Voltage | Vmax | 4 | V | |||
| Surge Current | Isurge | 30 | mA | Hot plug above steady state current. See caution note below | ||
| Low-Speed Signals, Electronic Characteristics | ||||||
| Parameter | Symbol | Min | Max | unit | Notes/Conditions | |
| SFP Output LOW | VOL | 0 | 0.5 | V | 4.7k to 10k pull-up to host_Vcc, measured at host side of connector | |
| SFP Output HIGH | VOH | host_vcc-0.5 | host_vcc+0.5 | V | 4.7k to 10k pull-up to host_Vcc, measured at host side of connector | |
| SFP Input LOW | VIL | 0 | 0.8 | V | 4.7k to 10k pull-up to Vcc, measured at SFP side of connector | |
| SFP Input HIGH | VIH | 2 | Vcc+0.3 | V | 4.7k to 10k pull-up to Vcc, measured at SFP side of connector | |
| High-Speed Electrical Interface, Transmission Line-SFP | ||||||
| Parameter | Symbol | Min | Typ | Max | unit | Notes/Conditions |
| 125 | MHZ | level encoding, per IEEE 802.3 | ||||
| Tx Output Impedance | Zout,TX | 100 | Ohm | Differential, for all frequencies between IMHz and 125MHz | ||
| Rx Input Impedance | Zin,RX | 100 | Ohm | Differential, for all frequencies between IMHz and 125MHz | ||
| High-Speed Electrical Interface, Host-SFP | ||||||
| Parameter | Symbol | Min | Typ | Max | unit | Notes/Conditions |
| Single ended data input swing | Vinsing | 250 | 1200 | mV | Single ended | |
| Single ended data output swing | Voutsing | 350 | 800 | mV | Single ended | |
| Rise/Fall Time | Tr,Tf | psec | 20%-80% | |||
| Tx Input Impedance | Zin | 50 | Ohm | Single ended | ||
| Rx Output Impedance | Zout | 50 | Ohm | Single ended | ||
| General | ||||||
| Parameter | Symbol | Min | Typ | Max | unit | Notes/Conditions |
| Data Rate | BR | 10 | 1000 | Mb/sec | IEEE 802.3 compatible. See Notes2 through 4 below | |
| Cable Length | L | 100 | m | Category 5UTP.BER<10-12 | ||









