Specification
| Connector Type | SC/LC/ST/FC/MTRJ | ||
| Optical Fiber | Single- Mode | Multi-Mode | |
| Cable Type | LSZH | ||
| 0.9mm | |||
| Length | 1.5M Other Length on request | ||
| Optical Specification | Insertion Loss | Typical:≤0.2dBm Max. 0.3dB MTRJ: Max. 0.5dB | Typical:≤0.2dBm Max. 0.3dB MTRJ: Max. 0.5dB |
| Return Loss | PC:≤45dB, UPC≤50 dB,APC≤60dB | ≤30dB | |
| Mechanical | Connector Ferrule | Ceramic | |
| Specification | Repeatability | ≤ 0.2dB 1000 times mating cycles | |
| Working Temprature | -40℃- +85 ℃ | ||
| Storage Temprature | -40℃- +85 ℃ | ||



