Specification
| Product Type | |
|---|---|
| Shielding Type | Shielded (S/FTP) |
| Termination End | RJ45 Plug |
| Reference Standard | ISO/IEC 11801, ANSI/TIA-568-C.2 |
| Conductor | |
| Conductor Type | Stranded |
| Conductor Material | Copper |
| Wire Gauge (AWG) | 26(7/0.16mm) |
| Conductor Qty | 4Twisted Pairs |
| Insulation | |
| Insulation Material | FOAM PE |
| Insulation Diameter (mm) | 1.01 ± 0.05 |
| Core Color | A.White-Blue B.White-Orange, C.White-Green, D.White-Brown |
| Shield | |
| Individual Shield & Material | AL-Foil |
| Primary Overall Shield & Material | No |
| Secondary Overall Shield & Material | CCAM Braid |
| Shield Coverage | ≥40% |
| Material | LSZH |
| Thickness (mm) | 0.6 |
| Outer O.D. (mm) | 6.2 ± 0.3 |
| Color | Blue/Gray/Black/White |
| Data Rate Support | 10GBase-T |
| Standard Bandwidth (MHZ) | 500 |
| Reference Bandwidth (MHZ) | 550 |
| Max. DC Conductor Resistance Unbalance (%) | 5 |
| 1-500MHz, Delay Skew (ns/100m) | ≤45 |
| Max, Conductor Resistance | 145 |
| 20°C (2/1km) | |
| Outer Jacket Tensile Strength (Mpa) | ≥13.5 |
| Outer Jacket Elongation (%) | ≥150 |
| Aging Period (°Cxhrs) | 100°C×24h×7d |
| After Aging Tensile Strength (Mpa) | ≥12.5 |
| After Aging Elongation (%) | ≥125 |
| Cold Bend (-20±2°C×4h) | No Visible Cracks |
| Min. Bend Radius (cm) | 4.34 ± 0.2 |
| Surface Printing | |
| Letter Height (mm) | 3.0 ± 0.3 |
| Color | Black |



